实验室电子天平
型 号 | 称量范围 | 读数精度 | 稳定时间 | 秤盘尺寸 | 外 形 尺 寸 | 净 重 | 价 格 |
AR522CN | 0~520(g) | 0.001g | 3.5 S | Φ180mm | 217×110×343(mm) | 6.2(kg) | 4800 |
AR1502CN | 0~1500(g) | 0.01g | 3.5 S | Φ180mm | 217×110×343(mm) | 6.2(kg) | 6000 |
AR2202CN | 0~2200(g) | 0.01g | 3.5 S | Φ180mm | 217×110×343(mm) | 6.2(kg) | 6500 |
AR3202CN | 0~3200(g) | 0.01g | 3.5 S | Φ180mm | 217×110×343(mm) | 6.2(kg) | 7100 |
AR4202DCN | 0~1000(g) | 0.01g | 3.5 S | Φ180mm | 217×307×343(mm) | 6.6(kg) | 7600 |
1.0~4.1(kg) | 0.1g | | |||||
AR4201CN | 0~4200(g) | 0.1g | 3.5 S | Φ180mm | 217×110×343(mm) | 6.2(kg) | 5100 |
更新时间:2024/11/29 15:40:39